Coat d'Arms conversion chart
This page gives the names Games Workshop used for the paints before they changed to an alternate source. These paints (now known using the Coat d'Arms brand name) are the original Games Workshop colours: same manufacturer, same pots, same paint!
Note: The content of this page was originally found on the Gladiator Games website. Gladiator Games have since moved to the Coat d'Arms domain and no longer have a single central conversion chart. This page is provided as a convinience for gamers and no challenge to Gladiator Games/Coat d'Arms paints is intended.
Also note that Hive World Terra is not responsible for the correctness of this list. All product codes, names and hyperlinks were correct at time of publication.
| Coat d'Arms Product Code |
Coat d'Arms paint name | Equivalent Games Workshop paint name |
|---|---|---|
| 101 | White | Skull White |
| 102 | Black | Chaos Black |
| 103 | Sun Yellow | Sunburst Yellow |
| 104 | Blood Red | Blood Red |
| 105 | Flame Orange | Fiery Orange |
| 106 | Enchanted Silver | Mithril Silver |
| 107 | Bright Gold | Shinning Gold |
| 108 | Goblin Green | Goblin Green |
| 109 | Chainmail | Chainmail |
| 110 | Royal Blue | Regal Blue |
| 111 | Dark Elf Green | Dark Angel Green |
| 112 | Bone | Bleached Bone |
| 113 | Magic Metal | Tin Bitz |
| 114 | Wizard Blue | Enchanted Blue |
| 115 | Tanned Flesh | Bronzed Flesh |
| 116 | Barbarian Leather | Snakebite Leather |
| 117 | High Elf Blue | Lightning Bolt Blue |
| 118 | Poison Purple | Liche Purple |
| 119 | Rat Brown | Vermin Fur |
| 120 | Hairy Brown | Bestial Brown |
| 121 | Bogey Green | Snot Green |
| 122 | Elven Grey | Elf Grey |
| 123 | Elven Flesh | Elf Flesh |
| 124 | Dwarven Flesh | Dwarf Flesh |
| 125 | Putrid Green | Rotting Flesh |
| 126 | Festering Brown | Bubonic Brown |
| 127 | Enchanted Blue | Polished Blue |
| 128 | Enchanted Green | Glistening Green |
| 129 | Vampire Red | Crimson Gore |
| 130 | Bilious Brown | Vomit Brown |
| 131 | Brass | Brazen Brass |
| 132 | Aquamarine | Hawk Turquoise |
| 133 | Ink wash - Flesh | Flesh wash |
| 134 | Ink wash - Green | Orc flesh wash |
| 135 | Ink wash - Blue | Blue wash |
| 136 | Ink wash - Brown | Brown wash |
| 137 | Ink wash - Chestnut | Chestnut wash |
| 138 | Ink wash - Red | Red wash |
| 141 | Grey Primer | Smelly Primer |
| 142 | Gun Metal | Boltgun Metal |
| 143 | Dwarven Bronze | Dwarf Bronze |
| 144 | Shocking Pink | Tentacle Pink |
| 145 | Ruby Red | Ruby Red |
| 146 | Dusky Yellow | Bad Moon Yellow |
| 147 | Burnt Orange | Blazing Orange |
| 148 | Marine Blue | Ultramarine Blue |
| 149 | Angel Red | Blood Angel red |
| 150 | Shadow Grey | Shadow Grey |
| 151 | Lupin Grey | Space Wolves Grey |
| 152 | Scorpion Green | Scorpion Green |
| 153 | Ink wash - Armour | Armour wash |
| 154 | Ink wash - Black | Black wash |
| 155 | Angel Green | Dark Angel Green |
| 156 | Leprous Brown | Leprous Brown |
| 157 | Warlock Purple | Warlock Purple |
| 158 | Jade Green | Jade Green |
| 159 | Golden Yellow | Golden Yellow |
| 160 | Amethyst Purple | Amethyst Purple |
| 161 | Deadly Nightshade | Deadly Nightshade |
| 162 | Nauseous Blue | Nauseous Blue |
| 163 | Beaten Copper | Beaten Copper |
| 164 | Emerald Green | Emerald Green |
| 165 | Hawk Turquoise | Hawk Turquoise |
| 166 | Fester Blue | Festering Blue |
| 167 | Hideous Blue | Hideous Blue |

